| Submitter: | Kevin A. Welsh | |||
|
|
||||
| Husband: | William Bence REEVES | |||
| Born: | 12 May 1856 | Place: | Texas | |
| Married: | Place: | |||
| Died: | 13 Nov 1905 | Place: | ||
| Cemetery: | Place: | |||
| Father: | William Jay REEVES | |||
| Mother: | Marry Ellephan HAWKINS | |||
| Other Spouses: | ||||
| Person Note: first doctor in TX to own an X-ray machine in his office | ||||
|
|
||||
| Wife: | Mary Ellen HOLLAND | |||
| Born: | 11 Oct 1870 | Place: | Cartersville, Bartow, GA | |
| Died: | Oct 1912 | Place: | Waller Co., TX | |
| Cemetery: | Place: | |||
| Father: | Moses William HOLLAND | |||
| Mother: | Susan Virginia SMITH | |||
| Other Spouses: | ||||
| Person Note: died of pellegra, shaved a moustache every day, was in Limestone Co., TX near Thornton for some years of her life, because her brother, Frederick Roy Holland lived there. | ||||
|
|
||||
| Children: | ||||
|
|
||||
| 1 Name: | F | Flora Kate REEVES | ||
| Born: | 27 Dec 1900 | Place: | Wood, TX | |
| Died: | 1969 | Place: | New Orleans, Orleans, LA | |
| Cemetery: | Place: | |||
| Spouse 1: | Edgar Louis BELSOM (b. 06 Jun 1890) | |||
| Married: | abt 1921 | Place: | ||
|
|
||||
| 2 Name: | F | Rosa Nell REEVES | ||
| Born: | 26 Jul 1888 | Place: | ||
| Died: | 06 Aug 1949 | Place: | Pine Island, TX | |
| Cemetery: | 07 Aug 1949 | Place: | Pine Island, TX | |
| Spouse 1: | Clyde T. GARRETT (b. 30 Jul 1891) | |||
| Married: | Place: | |||
|
|
||||
| 3 Name: | M | Jay Henry REEVES | ||
| Born: | 16 Feb 1892 | Place: | Oletha, Limestone Co., TX | |
| Died: | 18 Aug 1955 | Place: | ||
| Cemetery: | Place: | |||
| Spouse 1: | Johnn Z. McKENZIE (b. 17 Aug 1893) | |||
| Married: | Place: | |||
|
|
||||
| 4 Name: | F | Ruth Holland REEVES | ||
| Born: | 22 Jul 1894 | Place: | ||
| Died: | 16 Jul 1968 | Place: | ||
| Cemetery: | Place: | |||
| Spouse 1: | Silas Oliver JORDEN (B. 01 Jun 1893) | |||
| Married: | Place: | |||
|
|
||||
| NOTES: Mary Ellen Holland: 1880 census lists Mary as resident of Limestone Co., TX along with 7 other Hollands (Alice, B. T., Clara, Ed, Eva, Lasy Ann, T. B. Theodosia, Wilmoth) Flora Kate: 1910 census has Flora 9 years old, living in Justice Precinct 2, Limestone Co., TX Jay Henry: 1920 federal census - home is Justice Precinct 6, Navarro, TX in rented home, can read and write 1930 census lists home as Raymondville, Willacy, TX |
||||
|
|
||||
| SOURCES: |
||||